Pulse Bangladesh SocietyCAREER OPPORTUNITY
WALK-IN INTERVIEW – JOB CIRCULAR
Project: Strengthening Health Protection and Economic Prospects for Vulnerable Populations in Baharchara Union, Cox’s Bazar
Recruitment Overview
WALK-IN INTERVIEW – JOB CIRCULAR Project: Strengthening Health Protection and Economic Prospects for Vulnerable Populations in Baharchara Union, Cox’s Bazar
OPEN POSITIONS
Vacancy Details
Review each position carefully. Qualifications, experience, interview schedule and remuneration are reproduced from the uploaded circular.
| SL | Position | Vacancy | Educational Qualification & Age | Experience & Other Requirements | Interview Date & Time | Monthly Salary |
|---|---|---|---|---|---|---|
| 01 | Project Manager (Male/Female) | 01 | Master’s degree in any discipline; maximum age 65 years (relaxable in special cases). | Minimum 8 years’ relevant experience; project management experience required as stated in the source circular. | 30/09/2026, 10:00 AM | BDT 100,000 |
| 02 | Manager – Finance & Admin (Male/Female) | 01 | Master’s/M.Com/MBA in Accounting/Finance/related discipline; maximum age 60 years. | Minimum 8 years’ relevant experience. | 30/09/2026, 10:00 AM | BDT 80,000 |
| 03 | Field Officer (Female) | 03 | Bachelor’s degree in any discipline from a recognized university; maximum age 45 years. | Minimum 3 years’ relevant experience; experience in Rohingya humanitarian response preferred. | 30/09/2026, 3:00 PM | BDT 50,000 |
| 04 | Training Officer (Female) | 01 | Master’s degree in any discipline from a recognized university; relevant training qualification/experience; age not above 30 years. | Minimum 3 years’ relevant experience, especially in livelihood/health-related work. | 01/10/2026, 3:00 PM | BDT 75,000 |
| 05 | MEAL Officer (Male/Female) | 01 | Master’s degree from a recognized university; maximum age 55 years. | Minimum 5 years’ relevant experience; skills in MIS system, M&E/data analysis, report writing, SPSS, research process and related work. | 01/10/2026, 3:00 PM | BDT 75,000 |
| 06 | Livelihood Officer (Male/Female) | 02 | Graduate from any recognized institution; diploma/certificate in agriculture/livelihood preferred; maximum age 55 years. | Minimum 5 years’ relevant experience. Must have a motorcycle and valid driving licence; project-area travel ability required as stated in the source. | 01/10/2026, 3:00 PM | BDT 65,000 + applicable travel cost |
| 07 | MHPSS (Psychosocial) Officer (Male/Female) | 01 | Master’s degree in a relevant discipline from a recognized university; age not above 50 years. | Minimum 3 years’ relevant experience. | 01/10/2026, 3:00 PM | BDT 65,000 |
| 08 | Administrative Assistant/Staff (Male) | 01 | Bachelor’s degree from a recognized university; relevant training preferred; age not above 50 years. | Minimum 3 years’ relevant experience. | 01/10/2026, 10:00 AM | BDT 35,000 |
| 09 | Community Mobilizer (Male/Female) | 20 | HSC passed; educational qualification may be relaxed for experienced candidates; maximum age 40 years. | Minimum 3 years’ relevant experience. Residents of Baharchara Union will be given priority. Candidate must have own motorcycle/bicycle and be able to travel within the project area. | 01/10/2026, 10:00 AM to 03/10/2026 | BDT 17,000 |
| 10 | Driver (Male) – Must be a resident of Cox’s Bazar | 01 | SSC passed; maximum age 50 years; valid driving licence required. | Minimum 5 years’ driving experience; experience driving microbus/ambulance preferred. | CV deadline: 30/09/2026; interview date will be communicated later | BDT 30,000 |
| 11 | Office Support Staff (Male/Female) | 02 | SSC passed. | Local resident/relevant experience preferred; basic office/computer support skills expected. | 01/10/2026, 3:00 PM | BDT 15,000 |
APPLICATION / INTERVIEW INFORMATION
How to Apply / Attend
Follow the position-specific interview schedule and application instructions reproduced from the uploaded source circular.
rpt-66Need the complete report?